500 Casino wanted to own the CS2 conversation. Across nine creator campaigns and 41,697 clip submissions on TikTok, YouTube Shorts, Reels and X, we generated 1.92B+ total views — 1.55B from approved clips — on a $77,500 budget.
| Campaign | Budget | Submissions | Total views | Approved views |
|---|---|---|---|---|
| CS2 | $12,500 | 8,753 | 172M | 44.8M |
| Other | $10,000 | 3,189 | 277.9M | 254.9M |
| CS2 / Gambling | $10,000 | 9,119 | 55.3M | 31.8M |
| Gaming / Sports | $7,500 | 2,490 | 202.6M | 161.3M |
| General | $7,500 | 3,276 | 322.3M | 286.6M |
| Gaming / Sports 2 | $7,500 | 2,060 | 164.6M | 152.3M |
| Gaming / Sports 3 | $7,500 | 3,334 | 172.8M | 132.7M |
| General 2 | $7,500 | 4,064 | 264.5M | 245.1M |
| General 3 | $7,500 | 5,412 | 291.5M | 246.0M |
| Total | $77,500 | 41,697 | 1.92B+ | 1.55B+ |
1.92B+ total views across platforms from 41,697 clip submissions.
1.55B+ views from approved clips (13,503 approved submissions).
Nine campaigns spanning CS2, gaming/sports and general audiences.
Delivered at massive scale on a $77,500 budget — industry-leading cost efficiency.
Tens of thousands of creator submissions compounded into billions of views.
Splitting CS2, gaming/sports and general lanes kept every campaign native.
Tell us what you're launching. We'll map the channels, creators and content system to hit it — and the metric we'll be judged on.